Click on the download icon -
- to get the abstract. Abstracts are available only in Word-format.
If you need a PDF version, please contact us.
| Author | Event | Abstract |
|---|---|---|
| Faraz Afzal | 4th Annual CHFR Symposium, | P11 5-HT4 mediated positive inotropic response is regulated by PDE3 in failing rat heart and human ventricle |
| Stefan Agewall | 4th Annual CHFR Symposium, | P08 Atorvastatin normalizes endothelial function in healthy smokers |
| M Shakil Ahmed | 4th Annual CHFR Symposium, | P05 Connective tissue growth factor inhibits myocardial growth, stimulates fibrosis, but preserves myocardial function in chronic pressure overload |
| Kristin B Andersson | 4th Annual CHFR Symposium, | P16 Heart function in adult cardiac Serca2null mice |
| Jon Arne Kro Birkeland | 4th Annual CHFR Symposium, | P12 Effects of treatment with a 5-HT4 serotonin receptor antagonist in heart failure |
| Trond Brattelid | 4th Annual CHFR Symposium, | P10 The 5-HT4 receptor – a foetal gene reactivated in heart failure? |
| Christen P Dahl | 4th Annual CHFR Symposium, | P02 Myocardial expression of the TNF superfamily cytokine LIGHT and its receptors in experimental and clinical heart failure |
| Katharina M Dibb | 4th Annual CHFR Symposium, | P19 Interplay between the systolic Ca transient, SR Ca content and Ito: a recipe for arrhythmias |
| Hilde Eikemo | 4th Annual CHFR Symposium, | P15 Evidence for a novel kinase phosphorylating MLC-2 in quiescent cardiomyocytes |
| Geir Florholmen | 4th Annual CHFR Symposium, | P04 Leukaemia inhibitory factor stimulates glucose transport in isolated cardiomyocytes and induces insulin resistance after chronic exposure |
| Jørgen A Gravning | 4th Annual CHFR Symposium, | P06 Novel cardioprotective role of connective tissue growth factor in ischemia/reperfusion injury and heart failure |
| Anders Hodt | 4th Annual CHFR Symposium, | P25 Left ventricular systolic torsion by 2-D speckle tracking imaging is load dependent |
| Karina Hougen | 4th Annual CHFR Symposium, | P13 Neurohormonal signalling during decompensation in SERCA knock out mice |
| Cathrine Husberg | 4th Annual CHFR Symposium, | P22 Differential regulation of genes encoding contractile proteins during development of heart failure after myocardial infarction in mice |
| Rizwan I Hussain | 4th Annual CHFR Symposium, | P14 Muscarinic receptor activation elicits an inotropic effect in failing rat ventricle through myosin light chain phosphorylation |
| Morten André Høydal | 4th Annual CHFR Symposium, | P26 Combined treatment with exercise training and losartan ameliorates metabolic dysfunction in the failing heart |
| Per Ole Iversen | 4th Annual CHFR Symposium, | P01 TNFalpha induces anemia in mice with ischemic heart failure, while NO represses erythropoiesis in non-ischemic heart failure |
| Karl-Otto Larsen | 4th Annual CHFR Symposium, | P24 Increased amounts of PP1 and PP2A mediating reduced serine 16 phosphorylation of phospholamban is a possible mechanism for cardiac dysfunction in alveolar hypoxia |
| William E Louch | 4th Annual CHFR Symposium, | P17 Increased transsarcolemmal Ca2+ flux in mice with cardiomyocyte-specific deletion of the Serca2 gene |
| Thomas G von Lueder | 4th Annual CHFR Symposium, | P09 Inhibition of G protein-coupled receptor kinase-3 (GRK3) rescues cardiac dysfunction after pressure overload |
| Per Kristian Lunde | 4th Annual CHFR Symposium, | P30 Calcium handling in skeletal muscle from trained and untrained thigh from heart failure patients and controls |
| Morten Munkvik | 4th Annual CHFR Symposium, | P27 Fatigue in slow twitch skeletal muscle following a dynamic exercise protocol |
| Halvor K Mørk | 4th Annual CHFR Symposium, | P21 Myocardial infarction in adult mice induces hypertrophy and congestive heart failure without reduced contraction of non-infarcted cardiomyocytes |
| Tommy Aune Rehn | 4th Annual CHFR Symposium, | P29 The effect of unilateral knee extensor training on cytokine expression in skeletal muscle of heart failure patients and controls |
| Helge Røsjø | 4th Annual CHFR Symposium, | P07 Plasma chromogranin A levels in the subacute phase are predictive of exercise performance after myocardial infarction |
| Mohammad Nouri Sharikabad | 4th Annual CHFR Symposium, | P23 Calcium handling in cardiomyoctes isolated from rats with post infarction heart failure – effect of hypoxia/reoxygenation and ouabain exposure |
| Cecilie Sjåland | 4th Annual CHFR Symposium, | P18 Role of Serca2 in the embryonic heart |
| Fredrik Swift | 4th Annual CHFR Symposium, | P20 Reduced t-tubule density and less synchronous Ca2+ release in cardiomyocytes from rats with congestive heart failure |
| Esther Verburg | 4th Annual CHFR Symposium, | P28 Use of single skinned muscle fibres to study the mechanism of increased skeletal muscle fatigability in heart failure |
| Arne Yndestad | 4th Annual CHFR Symposium, | P03 Elevated levels of activin A and follistatin in clinical and experimental pulmonary arterial hypertension |
| Faraz Afzal | 5th Annual CHFR Symposium, | P11: 5-HT4-mediated positive inotropic response is regulated by phosphodiesterase 3 in failing rat heart and human ventricle |
| M. Shakil Ahmed | 5th Annual CHFR Symposium, | P14: Connective tissue growth factor inhibits myocardial growth, elicits cardioprotective signaling, and preserves myocardial function in chronic pressure overload |
| Kristin B Andersson | 5th Annual CHFR Symposium, | P20: Deletion of Serca2 in the adult mouse heart results in end-stage heart failure after 7 weeks without left ventricular hypertrophy |
| Jan Magnus Aronsen | 5th Annual CHFR Symposium, | P12: Role of alpha-1-adrenergic signalling in Serca2 knockout mice |
| Kirsti Berg | 5th Annual CHFR Symposium, | P18: Oxidative stress and the ischemic heart |
| Johannes Bjørnstad | 5th Annual CHFR Symposium, | P08: Identification of mediators of reverse remodelling of the left ventricle in a murine model of reversible pressure overload |
| Tuva Dahl | 5th Annual CHFR Symposium, | P37. Visfatin, a novel inflammatory agent in the vessel wall? |
| Christen Peder Dahl | 5th Annual CHFR Symposium, | P03: The TNF superfamily cytokine LIGHT – a new inflammatory mediator in heart failure |
| E.B. Furenes | 5th Annual CHFR Symposium, | P36: Association between matrix metalloproteinases and risk factors for atherosclerosis in elderly high risk men |
| Jørgen Gravning | 5th Annual CHFR Symposium, | P13: Connective tissue growth factor (CTGF/CCN2) desensitizes myocardial beta-adrenergic receptor signaling and inhibits isoproterenol induced hypertrophy |
| Anne Dragøy Hafstad | 5th Annual CHFR Symposium, | P17: PPAR activation is associated with cardiac inefficiency and reduced ischemic recovery |
| Johan Hake | 5th Annual CHFR Symposium, | P27. Stochastic binding of Ca2+ ions in the dyadic cleft; continuous vs Random walk description of diffusion |
| Karina Hougen | 5th Annual CHFR Symposium, | P21: Acute loss of SERCA2 induces both diastolic and systolic myocardial failure |
| Cathrine Husberg | 5th Annual CHFR Symposium, | P05: Cytokine expression profiling of the myocardium reveals a role for fractalkine (CX3CL1) in heart failure |
| Karl-Otto Larsen | 5th Annual CHFR Symposium, | P07: Diastolic dysfunction in alveolar hypoxia: A role for interleukin-18-induced increase in protein phosphatase 2A and reduction in phospholamban phosphorylation |
| Xiu-Hua LIU | 5th Annual CHFR Symposium, | P15: Ischemic postconditioning protects myocardium from ischemia/reperfusion injury through attenuating endoplasmic reticulum stress |
| William E. Louch | 5th Annual CHFR Symposium, | P25: Alterations in Ca2+ sparks, action potentials, and T-tubules promote slowing of Ca2+ release in failing murine cardiomyocytes |
| Terje Lund | 5th Annual CHFR Symposium, | P33: Immunoblot analysis of cardiac troponin I in patients with hypertrophic obstructive cardiomyopathy undergoing percutaneous septal ablation |
| Per Kristian Lunde | 5th Annual CHFR Symposium, | P06: Contribution of skeletal muscle to cytokine production in heart failure |
| Vladimir Martinov | 5th Annual CHFR Symposium, | P19: Blockage of glutamate transporters attenuates ischemic injury in isolated perfused rat hearts |
| Morten Munkvik | 5th Annual CHFR Symposium, | P28: Dynamic properties of slow twitch skeletal muscle from rats with congestive heart failure (CHF) |
| Halvor K. Mørk | 5th Annual CHFR Symposium, | P22. Depressed facilitation of L-Type Ca2+ current in murine cardiomyocytes with blunted sarcoplasmic reticulum function |
| Anders Opdahl | 5th Annual CHFR Symposium, | P32: Load-dependency of early-diastolic mitral annulus velocity: the role of systolic function |
| Jon Riise | 5th Annual CHFR Symposium, | P10: The prostanoid F receptor inotropic effect in rat left ventricle is mediated through enhancing myosin light chain phosphorylation |
| Helge Røsjø | 5th Annual CHFR Symposium, | P34: Chromogranin A levels in the acute phase are predictive of subsequent heart failure hospitalizations and mortality across the spectrum of acute coronary syndromes |
| Cecilie Sjåland | 5th Annual CHFR Symposium, | P30: The importance of SERCA2 in skeletal muscle function and fatigue development |
| Marit Kristine Smedsrud | 5th Annual CHFR Symposium, | P31: Mechanism of apical rocking in patients with myocardial dysfunction |
| Svein Solheim | 5th Annual CHFR Symposium, | P09: Pro-inflammatory responses after intracoronary injections of autologous mononuclear bone marrow cells in patients with acute myocardial infarctions |
| Kåre-Olav Stensløkken | 5th Annual CHFR Symposium, | P16: Perfusion activates pro-survival kinases in isolated rodent hearts |
| Mathis K. Stokke | 5th Annual CHFR Symposium, | P23: The role of SERCA2a in calcium wave development |
| Tævje A. Strømme | 5th Annual CHFR Symposium, | P26: Digital image processing to quantify structural changes of isolated cardiac cells |
| Fredrik Swift | 5th Annual CHFR Symposium, | P24: Downregulation of the Na/K-ATPase alpha2-isoform in ventricular myocytes from rats with congestive heart failure |
| Arnljot Tveit | 5th Annual CHFR Symposium, | P38: Plasminogen activator inhibitor-1 activity predicts rhythm outcome after electrical cardioversion for atrial fibrillation |
| Esther Verburg | 5th Annual CHFR Symposium, | P29: Calcium sensitivity of actin-myosin force development in skeletal muscle in CHF |
| Maria Vistnes | 5th Annual CHFR Symposium, | P02: Cytokine patterns in the circulation of mice with heart failure are etiology-dependent |
| Anne Wæhre | 5th Annual CHFR Symposium, | P01: Inflammatory mediators in right ventricular pressure overload |
| Arne Yndestad | 5th Annual CHFR Symposium, | P04: The homeostatic chemokines CCL19 and CCL21 are elevated in heart failure and may regulate myocardial growth and function |
Webmaster Fredrik Swift